توضیحات
EL6731 | PROFIBUS master/slave terminal
Technology | PROFIBUS master/slave terminal |
Cycle time | differing DP cycle times per slave are possible using the CDL concept |
Fieldbus | PROFIBUS DP (standard), PROFIBUS DP-V1 (Cl. 1+2: acyclic services, alarms), DP-V2, PROFIBUS MC (equidistant) |
Number of fieldbus channels | 1 |
Data transfer rates | 9.6 kbaud…12 Mbaud |
Interfaces | 1 x D-sub socket, 9-pin, galvanically decoupled |
Bus device | max. 125 slaves with up to 244 bytes input, output, parameter, configuration or diagnostic data per slave |
Hardware diagnosis | status LEDs |
Distributed clocks | yes |
Bit width in the process image | total max.: 1.4 kbyte input and 1.4 kbyte output data |
Current consumption power contacts | – |
Current consumption E-bus | typ. 350 mA |
Weight | approx. 70 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Design form | compact terminal housing with signal LEDs |
Material | polycarbonate |
Dimensions (W x H x D) | 24 mm x 100 mm x 52 mm |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
Side by side mounting by means of | double slot and key connection |
Marking | – |
Wiring | specific push-in connection |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.